2023 Western Show Acceptance/Master Participants List
Page: 1
Artist Name | Artist Location | Art Title | Art Size | Art Price |
---|---|---|---|---|
Kathy Anderson OPAM | Redding CT USA | Below Hidden Falls, GTNP | 16" x 12" | $2,400 |
Nikolo Balkanski OPAM | Lakewood CO USA | River Crossing | 24" x 30" | $6,200 |
Roger Dale Brown OPAM | Franklin TN USA | Gros Ventre Trail | 14" x 18" | $2,800 |
John Michael Carter OPAM | Louisville KY USA | Santa Fe Shawl | 24" x 18" | $6,500 |
Nancy S. Crookston OPAM | Alameda CA USA | I'll Show You How It's Done | 30" x 16" | $5,400 |
Howard Friedland OPAM | Bella Vista AR USA | Shaded Aspens | 16" x 12" | $2,400 |
Albert Handell OPAM | Santa Fe NM USA | The Stream at Steamboat Springs, Colorado | 24" x 40" | $28,500 |
Robert A. Johnson OPAM | San Cristobal NM USA | Ghost Ranch Afternoon (NM) | 18" x 24" | $4,500 |
Jeff Legg OPAM | Rogers AR USA | The Gift | 18" x 18" | $8,250 |
Calvin Liang OPAM | Corona CA USA | Moonrise | 12" x 16" | $2,500 |
David Mueller OPAM | California KY USA | Tuscan Glow | 30" x 15" | $6,500 |
Camille Przewodek OPAM | Petaluma CA USA | A Day at the Beach | 12" x 16" | $3,500 |
Scott Royston OPAM | Baltimore MD USA | Petunias | 12" x 0" | $6,000 |
William A. Schneider OPAM | Naples FL USA | Consider This | 18" x 24" | $3,950 |
Michael Situ OPAM | Irvine CA USA | Rock and Sea | 12" x 16" | $2,000 |
Page: 1